When?
In 1973, Denmark became a member of the EEC, and this is where European Youth Denmark had its beginning as a by-product of the many young people representing the Yes-side.
The association was first formed under the name Young European Federalists. Its aim was the same as it is today: to make Europe a bigger part of young Danes' consciousness, so that in the long run Denmark becomes a proactive and integrated part of the European cooperation.
Since its kick-off in 1995, European Youth has developed into a politically strong and viable association with a wide range of activities.
Who?
| Year | President | Vice-president | |
|---|---|---|---|
| 2023- | Jakob Wind | Maja Gundesbøl Nielsen (VP) | |
| 2022-2023 | Jakob Wind | Sofie Rebekka Schlüter Knauer (VP) | |
| 2021-2022 | Tobias William Marney | Ida Engell Kold (VP) | |
| 2020-2021 | Frederik Bast Phillip | Magnus Orstrand (VP) | |
| 2019-2020 | Andreas Høstgaard Poulsen | Johan Thostrup (VP-P) & Annette Klaaborg (VP-O) | |
| 2018-2019 | Andreas Høstgaard Poulsen | Johan Thostrup (VP-P) & Casper Pedersen (VP-O) | |
| 2017-2018 | Marcus Duch | Niels Frederiksen (VP-P) & Casper Pedersen (VP-O) | |
| 2016-2017 | Emil Drevsfeldt | Matache Narcis George (VP-P) & Nadia Deis (VP-O) | |
| 2015-2016 | Emil Drevsfeldt | Stanislav Stanchev (VP-P) & Nadia Deis (VP-O) | |
| 2014-2015 | Henrik Magnusson | Kevin Broby Kristiansen (VP-P) & Tom Weinreich (VP-O) | |
| 2013-2014 | Stanislav Stanchev | Peter Parbo (VP-P) & Kevin Broby Kristiansen (VP-O) | |
| 2012-2013 | Nikolaj Borreschmidt | Peter Parbo (VP-P) & Rikke Johan (VP-O) | |
| 2011-2012 | Casper Waldemar Hald | Nikolaj Borreschmidt (VP-P) & Jakob Dorph Broager (VP-O) | |
| 2010-2011 | Kristian Lund Kofoed | Maria Krastrup (VP-P) & Jakob Dorph Broager (VP-O) | |
| 2009-2010 | Mikkel Schøler | Kristian Lund Kofoed | |
| 2008-2009 | Laura Nyhuus Hansen | ||
| 2006-2008 | Peter Lemmich | Pernille K. Pedersen | |
| 2005-2006 | Helene Odgaard Nielsen | Kasper Søgaard | |
| 2003-2005 | Jens-Kristian Lütken | Helene Odgaard Nielsen | |
| 2001-2002 | Jan Kreutz | ||
| 1998-2001 | Martin H. Wolffbrandt | ||
| 1993-1996 | Martin Christiansen | ||
| 1980-1981 | Rasmus Nielsen | ||
| 1977-1980 | Gunver Birgitte Nielsen |

